indicator_id | periodicity_id | Período | Valor | Unidade | Fonte | Ano |
---|---|---|---|---|---|---|
5086 | 44 | 2000 | 4.475,00 | Uni | INE | 2000 |
5086 | 45 | 2001 | 4.628,00 | Uni | INE | 2001 |
5086 | 46 | 2002 | 5.159,00 | Uni | INE | 2002 |
5086 | 47 | 2003 | 5.715,00 | Uni | INE | 2003 |
5086 | 48 | 2004 | 5.804,00 | Uni | INE | 2004 |
5086 | 49 | 2005 | 8.278,00 | Uni | INE | 2005 |
5086 | 50 | 2006 | 8.828,00 | Uni | INE | 2006 |
5086 | 51 | 2007 | 9.767,00 | Uni | INE | 2007 |
5086 | 52 | 2008 | 11.420,00 | Uni | INE | 2008 |
5086 | 53 | 2009 | 11.720,00 | Uni | INE | 2009 |
5086 | 32 | 2010 | 11.397,00 | Uni | INE | 2010 |
5086 | 31 | 2011 | 14.076,00 | Uni | INE | 2011 |
5086 | 30 | 2012 | 14.999,00 | Uni | INE | 2012 |
5086 | 27 | 2013 | 15.995,00 | Uni | INE | 2013 |
5086 | 29 | 2014 | 18.188,00 | Uni | INE | 2014 |
5086 | 28 | 2015 | 18.055,00 | Uni | INE | 2015 |
5086 | 24 | 2016 | 18.382,00 | Uni | INE | 2016 |
5086 | 25 | 2017 | 20.421,00 | Uni | INE | 2017 |
5086 | 26 | 2018 | 21.046,00 | Uni | INE | 2018 |
5086 | 54 | 2019 | 21.059,00 | Uni | INE | 2019 |
5086 | 57 | 2020 | 4.094,00 | Uni | INE | 2020 |
5086 | 58 | 2021 | 24.156,00 | Uni | INE | 2021 |
5086 | 59 | 2022 | 28.851,00 | Uni | INE | 2022 |
5086 | 60 | 2023 | 31.224,00 | Uni | INE | 2023 |
inecv@ine.gov.cv
+238 2613827