Período | Valor | Unidade | Fonte | Ano |
---|---|---|---|---|
2007 | 7.512,00 | Uni | INE | 2007 |
2008 | 7.865,00 | Uni | INE | 2008 |
2009 | 8.597,00 | Uni | INE | 2009 |
2010 | 8.899,00 | Uni | INE | 2010 |
2011 | 8.957,00 | Uni | INE | 2011 |
2012 | 9.177,00 | Uni | INE | 2012 |
2013 | 9.049,00 | Uni | INE | 2013 |
2014 | 9.185,00 | Uni | INE | 2014 |
2015 | 9.357,00 | Uni | INE | 2015 |
2016 | 9.442,00 | Uni | INE | 2016 |
2017 | 9.932,00 | Uni | INE | 2017 |
2018 | 10.390,00 | Uni | INE | 2018 |
2019 | 11.174,00 | Uni | INE | 2019 |
2020 | 11.115,00 | Uni | INE | 2020 |
2021 | 11.404,00 | Uni | INE | 2021 |
Showing 1 to 15 of 15 entries